Product Description
BMW Front Sport Brake Pads - StopTech 309.16090
BMW Front Sport Brake Pads - StopTech 309.16090
StopTech offers a wide selection of replacement, high performance, work duty and racing brake pads to fit both OEM calipers and StopTech Big Brake Kits. Choosing the correct friction formula for your particular application is essential for optimizing brake system performance and reliability. That's why StopTech's engineering team carefully selects and tests each friction compound to ensure proper stopping performance throughout the lifetime of the brake pad. With our own internal Friction Lab, four in-house brake dynos and real-world, on-vehicle testing, StopTech is the aftermarket leader in brake pads and shoes.
- Formerly known as Street Performance Pads
- High MOT to Eliminate Fade
- Excellent Actuation, Modulation and Release
- Positive Molded for Uniform Friction Material
- Scorched to Raise Initial Cold Effectiveness
- Para-Aramid Composites for Linear Response
- Dyno Proven Performance and Service Life
- Lab-Developed Formulas with Strong Initial Bite
- Ideal for Autocross and Light Track Day Use
Vehicle Fitment:
2014 - 2015 | BMW | 228I | POSITION: FRONT; 340MM FRONT DISC | |
2016 - 2016 | BMW | 228I | POSITION: FRONT; 330MM FRONT DISC | |
2015 - 2015 | BMW | 228I XDRIVE | POSITION: FRONT; 340MM FRONT DISC | |
2016 - 2016 | BMW | 228I XDRIVE | POSITION: FRONT; 330MM FRONT DISC | |
2017 - 2017 | BMW | 230I | POSITION: FRONT; 340MM FRONT DISC | |
2017 - 2017 | BMW | 230I XDRIVE | POSITION: FRONT; 340MM FRONT DISC | |
2016 - 2017 | BMW | 320I | POSITION: FRONT; M SPORT BRAKES | |
2016 - 2017 | BMW | 320I XDRIVE | POSITION: FRONT; M SPORT BRAKES | |
2014 - 2015 | BMW | 328D XDRIVE | POSITION: FRONT; M SPORT PACKAGE | |
2014 - 2016 | BMW | 328D XDRIVE | POSITION: FRONT; M SPORT PACKAGE | |
2013 - 2013 | BMW | 328I | POSITION: FRONT; F30 CHASSIS; SEDAN; 4 PISTON FRONT & 2 PISTON REAR CALIPER | |
2013 - 2013 | BMW | 328I | POSITION: FRONT; F30 CHASSIS; SEDAN; M PERFORMANCE BRAKES | |
2014 - 2016 | BMW | 328I | POSITION: FRONT; 340MM FRONT DISC | |
2015 - 2015 | BMW | 328I | POSITION: FRONT; M SPORT PACKAGE | |
2014 - 2015 | BMW | 328I GT XDRIVE | POSITION: FRONT; 340MM FRONT DISC | |
2013 - 2013 | BMW | 328I XDRIVE | POSITION: FRONT; F30 CHASSIS; SEDAN; 4 PISTON FRONT & 2 PISTON REAR CALIPER | |
2013 - 2013 | BMW | 328I XDRIVE | POSITION: FRONT; F30 CHASSIS; SEDAN; M PERFORMANCE BRAKES | |
2014 - 2015 | BMW | 328I XDRIVE | POSITION: FRONT; 340MM FRONT DISC | |
2016 - 2017 | BMW | 330E | POSITION: FRONT; M SPORT BRAKE | |
2017 - 2017 | BMW | 330I | POSITION: FRONT; M SPORT BRAKE | |
2017 - 2017 | BMW | 330I GT XDRIVE | POSITION: FRONT; M SPORT BRAKE | |
2017 - 2017 | BMW | 330I GT XDRIVE | POSITION: FRONT; M SPORT PACKAGE | |
2017 - 2017 | BMW | 330I XDRIVE | POSITION: FRONT; M SPORT BRAKE | |
2017 - 2017 | BMW | 330I XDRIVE | POSITION: FRONT; M SPORT PACKAGE | |
2012 - 2012 | BMW | 335I | POSITION: FRONT; F30 CHASSIS; SEDAN; EXC M SPORT BRAKES | |
2012 - 2012 | BMW | 335I | POSITION: FRONT; F30 CHASSIS; SEDAN; M SPORT BRAKES | |
2012 - 2012 | BMW | 335I | POSITION: FRONT; F30 CHASSIS; SEDAN; EXCL M SPORT BRAKES | |
2013 - 2013 | BMW | 335I | POSITION: FRONT; F30 CHASSIS; SEDAN; EXCL M SPORT | |
2013 - 2013 | BMW | 335I | POSITION: FRONT; F30 CHASSIS; SEDAN; EXCL M SPORT & M PERFORMANCE BRAKES | |
2013 - 2013 | BMW | 335I | POSITION: FRONT; F30 CHASSIS; SEDAN; EXC M PERFORMANCE BRAKES | |
2014 - 2015 | BMW | 335I | POSITION: FRONT; 340MM FRONT DISC | |
2014 - 2015 | BMW | 335I | POSITION: FRONT; 370MM FRONT DISC | |
2014 - 2015 | BMW | 335I GT XDRIVE | POSITION: FRONT; 340MM FRONT DISC | |
2014 - 2015 | BMW | 335I GT XDRIVE | POSITION: FRONT; 370MM FRONT DISC | |
2014 - 2016 | BMW | 335I GT XDRIVE | POSITION: FRONT; 340MM FRONT DISC | |
2014 - 2016 | BMW | 335I GT XDRIVE | POSITION: FRONT; 370MM FRONT DISC | |
2013 - 2013 | BMW | 335I XDRIVE | POSITION: FRONT; F30 CHASSIS; SEDAN; EXC M SPORT | |
2013 - 2013 | BMW | 335I XDRIVE | POSITION: FRONT; F30 CHASSIS; SEDAN; EXC M SPORT & M PERFORMANCE BRAKES | |
2013 - 2013 | BMW | 335I XDRIVE | POSITION: FRONT; F30 CHASSIS; SEDAN; EXCL M SPORT | |
2013 - 2013 | BMW | 335I XDRIVE | POSITION: FRONT; F30 CHASSIS; SEDAN; EXCL M SPORT & M PERFORMANCE BRAKES | |
2014 - 2015 | BMW | 335I XDRIVE | POSITION: FRONT; 340MM FRONT DISC | |
2014 - 2015 | BMW | 335I XDRIVE | POSITION: FRONT; 370MM FRONT DISC | |
2016 - 2016 | BMW | 340I | POSITION: FRONT; M SPORT BRAKES | |
2016 - 2017 | BMW | 340I | POSITION: FRONT; M SPORT BRAKES | |
2017 - 2017 | BMW | 340I GT XDRIVE | POSITION: FRONT; M SPORT BRAKES | |
2016 - 2016 | BMW | 340I XDRIVE | POSITION: FRONT; M SPORT BRAKES | |
2016 - 2017 | BMW | 340I XDRIVE | POSITION: FRONT; M SPORT BRAKES | |
2014 - 2015 | BMW | 428I | POSITION: FRONT; 4 PISTON FR CALS | |
2014 - 2015 | BMW | 428I | POSITION: FRONT; 4 PISTON FRONT CALS | |
2016 - 2016 | BMW | 428I | POSITION: FRONT; 4 PISTON FR CALIPER | |
2015 - 2016 | BMW | 428I GRAN COUPE | POSITION: FRONT; 4 PISTON FR CALIPER | |
2014 - 2014 | BMW | 428I XDRIVE | POSITION: FRONT; 4 PISTON FR CAL | |
2014 - 2014 | BMW | 428I XDRIVE | POSITION: FRONT; 4 PISTON FRONT CAL | |
2015 - 2015 | BMW | 428I XDRIVE | POSITION: FRONT; 4 PISTON FRONT CALS | |
2015 - 2015 | BMW | 428I XDRIVE | POSITION: FRONT; 4 PISTON FR CALS | |
2015 - 2016 | BMW | 428I XDRIVE GRAN COUPE | POSITION: FRONT; 4 PISTON FR CALS | |
2017 - 2017 | BMW | 430I | POSITION: FRONT; M SPORT BRAKES | |
2017 - 2017 | BMW | 430I | POSITION: FRONT; M SPORT PACKAGE | |
2017 - 2017 | BMW | 430I GRAN COUPE | POSITION: FRONT; M SPORT BRAKES | |
2017 - 2017 | BMW | 430I GRAN COUPE | POSITION: FRONT; M SPORT PACKAGE | |
2017 - 2017 | BMW | 430I XDRIVE | POSITION: FRONT; M SPORT BRAKES | |
2017 - 2017 | BMW | 430I XDRIVE | POSITION: FRONT; M SPORT PACKAGE | |
2017 - 2017 | BMW | 430I XDRIVE GRAN COUPE | POSITION: FRONT; M SPORT BRAKES | |
2017 - 2017 | BMW | 430I XDRIVE GRAN COUPE | POSITION: FRONT; M SPORT PACKAGE | |
2014 - 2015 | BMW | 435I | POSITION: FRONT; 370MM FRONT DISC | |
2014 - 2016 | BMW | 435I | POSITION: FRONT; 340MM FRONT DISC | |
2015 - 2015 | BMW | 435I GRAN COUPE | POSITION: FRONT; 370MM FRONT DISC | |
2015 - 2016 | BMW | 435I GRAN COUPE | POSITION: FRONT; 340MM FRONT DISC | |
2014 - 2015 | BMW | 435I XDRIVE | POSITION: FRONT; 370MM FRONT DISC | |
2014 - 2016 | BMW | 435I XDRIVE | POSITION: FRONT; 340MM FRONT DISC | |
2014 - 2016 | BMW | 435I XDRIVE | POSITION: FRONT; 370MM FRONT DISC | |
2015 - 2015 | BMW | 435I XDRIVE GRAN COUPE | POSITION: FRONT; 370MM FRONT DISC | |
2015 - 2016 | BMW | 435I XDRIVE GRAN COUPE | POSITION: FRONT; 340MM FRONT DISC | |
2017 - 2017 | BMW | 440I | POSITION: FRONT; 340MM FRONT DISC | |
2017 - 2017 | BMW | 440I GRAN COUPE | POSITION: FRONT; 340MM FRONT DISC | |
2017 - 2017 | BMW | 440I XDRIVE | POSITION: FRONT; 340MM FRONT DISC | |
2017 - 2017 | BMW | 440I XDRIVE GRAN COUPE | POSITION: FRONT; 340MM FRONT DISC | |
2013 - 2013 | BMW | ACTIVEHYBRID 3 | POSITION: FRONT; EXCEPT M SPORT BRAKES | |
2013 - 2015 | BMW | ACTIVEHYBRID 3 | POSITION: FRONT; M SPORT BRAKES | |
2014 - 2015 | BMW | ACTIVEHYBRID 3 | POSITION: FRONT; BASE BRAKES | |
2014 - 2015 | BMW | ACTIVEHYBRID 3 | POSITION: FRONT; M SPORT PACKAGE | |
2016 - 2017 | BMW | M2 | POSITION: FRONT | |
2014 - 2016 | BMW | M235I | POSITION: FRONT | |
2015 - 2016 | BMW | M235I XDRIVE | POSITION: FRONT | |
2017 - 2017 | BMW | M240I | POSITION: FRONT | |
2017 - 2017 | BMW | M240I XDRIVE | POSITION: FRONT | |
2015 - 2015 | BMW | M3 | POSITION: FRONT; F80 CHASSIS; WITHOUT M CARBON BRAKES | |
2016 - 2016 | BMW | M3 | POSITION: FRONT; WITHOUT M CARBON BRAKES | |
2016 - 2017 | BMW | M3 | POSITION: FRONT; WITHOUT M CARBON BRAKES | |
2015 - 2015 | BMW | M4 | POSITION: FRONT; WITHOUT M CARBON BRAKES | |
2015 - 2016 | BMW | M4 | POSITION: FRONT; WITHOUT M CARBON BRAKES | |
2016 - 2017 | BMW | M4 | POSITION: FRONT; EXC M CERAMIC DISC |
StopTech, Centric's high performance and racing division, is a leading innovator of world-class brake components and systems for production-based racing cars and high performance vehicles on the street and track.